Speakers
KHT3005SE
KHT3005SE-W
| |
HTS3001SE Satellite Speaker |
|
Type | Bass reflex – 2 way |
Drive units | 1x 115mm (4.5in.) Uni-Q array with 19mm (0.75in.) Aluminium HF |
Crossover frequency | 2.2kHz |
Sensitivity (2.83V/1m) | 88dB |
Frequency response (+/-3dB) | 70Hz – 55kHz |
Maximum output (SPL) | 108dB |
Impedance | 8Ω |
Magnetic shielding | Yes |
Power handling | 100W |
Internal volume | 1.8litres |
Weight | 2.0kg (4.5lbs) |
Dimension (H x W x D) |
245 x 125 x 150mm (9.6 x 4.9 x 5.9in.) |
Finish | High gloss black |
HTC3001SE Centre Speaker |
|
Type | Closed box – 3 way |
Drive units | 1x 115mm (4.5in.) Uni-Q array with 19mm (0.75in.) Aluminium HF 2x 75mm (3in.) LF |
Crossover frequency | 500Hz, 2.2kHz |
Sensitivity (2.83V/1m) | 90dB |
Frequency response (+/-3dB) | 65Hz – 55kHz |
Maximum output (SPL) | 110dB |
Impedance | 8Ω |
Magnetic shielding | Yes |
Power handling | 100W |
Internal volume | 2.4litres |
Weight | 2.6kg (5.8lbs) |
Dimension (H x W x D) |
130 x 300 x 185mm (5.1 x 11.8 x 7.3in.) |
Finish | High gloss black |
Wireless Transmitter | |
Frequency band | 2.4-2.4835GHz (ISM Band) |
Data rate | Up to 1.1Mbps |
Transmission protocol | AAFHSS |
Range | 25m (27.3yds) typical maximum* |
Sensitivity | 80dB typical |
Transmitter module dimensions (H x W x D) |
147 x 79 x 79 mm (5.8 x 3.1 x 3.1 in.) |
Subwoofer | |
Design | Powered subwoofer with passive radiator |
Drive units | 1 x 250mm (10in.), 1 x 250mm (10in.) ABR |
Amplifier | 250Watt Class-D |
Frequency range | 30Hz - 150Hz |
Max SPL | 110dB |
Internal volume | 15litres |
Weight | 11.9kg (26.2lbs) |
Dimensions (H x W x D) |
Vertical: 390 x 440 x 195 mm (15.4 x 17.3 x 7.7 in.), Horizontal: 227 x 440 x 385 mm (8.9 x 17.3 x 15.2 in.) |